<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Favorite WebTools for SalesMakers</title>
	<atom:link href="http://www.fillthefunnel.com/2009/08/05/favorite-webtools-for-salesmakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fillthefunnel.com/2009/08/05/favorite-webtools-for-salesmakers/</link>
	<description>Web Tools &#38; Strategies to Increase Sales</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:35:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Miles Austin</title>
		<link>http://www.fillthefunnel.com/2009/08/05/favorite-webtools-for-salesmakers/comment-page-1/#comment-283</link>
		<dc:creator>Miles Austin</dc:creator>
		<pubDate>Mon, 10 Aug 2009 17:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillthefunnel.com/?p=725#comment-283</guid>
		<description>Andre,  I agree with your thoughts about Consultative Skills.  Anyone that substitutes tools for core sales training and sales process will ultimately fail in their efforts to win business.  All the leads, email, phone conversations and meetings in the world will be of no help if you don&#039;t have core selling skills locked down solid.

I tell clients that I can bring no value to their sales efforts with my training if they do not already have an identified sales process in place. 

If you are new to sales, get your sales training down first, then select and deploy the appropriate tools that will fit with your sales training and sales process.  The books listed in an earlier post listing the Top 20 Sales Books will be a great place to start with your training: http://budurl.com/md7h.  Many of these books are on my Recommended Reading list on the right hand side of the blog.  Start with one and see where it takes you.</description>
		<content:encoded><![CDATA[<p>Andre,  I agree with your thoughts about Consultative Skills.  Anyone that substitutes tools for core sales training and sales process will ultimately fail in their efforts to win business.  All the leads, email, phone conversations and meetings in the world will be of no help if you don&#8217;t have core selling skills locked down solid.</p>
<p>I tell clients that I can bring no value to their sales efforts with my training if they do not already have an identified sales process in place. </p>
<p>If you are new to sales, get your sales training down first, then select and deploy the appropriate tools that will fit with your sales training and sales process.  The books listed in an earlier post listing the Top 20 Sales Books will be a great place to start with your training: <a href="http://budurl.com/md7h" rel="nofollow">http://budurl.com/md7h</a>.  Many of these books are on my Recommended Reading list on the right hand side of the blog.  Start with one and see where it takes you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Santos</title>
		<link>http://www.fillthefunnel.com/2009/08/05/favorite-webtools-for-salesmakers/comment-page-1/#comment-282</link>
		<dc:creator>Andre Santos</dc:creator>
		<pubDate>Mon, 10 Aug 2009 17:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillthefunnel.com/?p=725#comment-282</guid>
		<description>Fear Friends,

I believe that the main &quot;sales tool&quot; should be salesforces consultative skills to understand customer needs, help them to realize the impact of their present problems and offer solutions they would never think of without the sales representative help. Of course it requires a previous planning, web research, industry understanding etc.

I surely see a high value in IT sales tools - it would be a non-sense not to - but I have seen a lot of ultra-high-modern-IT sales reps without the basics: asking intelligent questions and listening attentively to customers.

Regards, Andre Santos</description>
		<content:encoded><![CDATA[<p>Fear Friends,</p>
<p>I believe that the main &#8220;sales tool&#8221; should be salesforces consultative skills to understand customer needs, help them to realize the impact of their present problems and offer solutions they would never think of without the sales representative help. Of course it requires a previous planning, web research, industry understanding etc.</p>
<p>I surely see a high value in IT sales tools &#8211; it would be a non-sense not to &#8211; but I have seen a lot of ultra-high-modern-IT sales reps without the basics: asking intelligent questions and listening attentively to customers.</p>
<p>Regards, Andre Santos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Pease</title>
		<link>http://www.fillthefunnel.com/2009/08/05/favorite-webtools-for-salesmakers/comment-page-1/#comment-281</link>
		<dc:creator>Robert Pease</dc:creator>
		<pubDate>Sun, 09 Aug 2009 16:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillthefunnel.com/?p=725#comment-281</guid>
		<description>Here&#039;s a few tools I use:
VerticalResponse
CoTweet (cool web app)
TweetDeck (cool AIR app)
Facebook Fan Page
Linkedin Group
Jigsaw
and..Gist (to automatically build and monitor company and person profiles)</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a few tools I use:<br />
VerticalResponse<br />
CoTweet (cool web app)<br />
TweetDeck (cool AIR app)<br />
Facebook Fan Page<br />
Linkedin Group<br />
Jigsaw<br />
and..Gist (to automatically build and monitor company and person profiles)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.fillthefunnel.com/2009/08/05/favorite-webtools-for-salesmakers/comment-page-1/#comment-275</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 07 Aug 2009 11:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillthefunnel.com/?p=725#comment-275</guid>
		<description>I would say web and mobile based Sales Enablement applications will be increasingly important as they become better and their search functionalities become smarter / more tailored to the individual sales person. I have been blogging about Sales Enablement applications for example here http://salesenablement.wordpress.com/2009/07/17/information-architecture/</description>
		<content:encoded><![CDATA[<p>I would say web and mobile based Sales Enablement applications will be increasingly important as they become better and their search functionalities become smarter / more tailored to the individual sales person. I have been blogging about Sales Enablement applications for example here <a href="http://salesenablement.wordpress.com/2009/07/17/information-architecture/" rel="nofollow">http://salesenablement.wordpress.com/2009/07/17/information-architecture/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elinor Stutz</title>
		<link>http://www.fillthefunnel.com/2009/08/05/favorite-webtools-for-salesmakers/comment-page-1/#comment-273</link>
		<dc:creator>Elinor Stutz</dc:creator>
		<pubDate>Fri, 07 Aug 2009 03:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillthefunnel.com/?p=725#comment-273</guid>
		<description>Tweetlater.com - I set up 8 tweets per day spaced out 3 hours between each.  This takes only about 15 minutes - effective and easy!</description>
		<content:encoded><![CDATA[<p>Tweetlater.com &#8211; I set up 8 tweets per day spaced out 3 hours between each.  This takes only about 15 minutes &#8211; effective and easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priya Gore</title>
		<link>http://www.fillthefunnel.com/2009/08/05/favorite-webtools-for-salesmakers/comment-page-1/#comment-269</link>
		<dc:creator>Priya Gore</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillthefunnel.com/?p=725#comment-269</guid>
		<description>Xobni is a really great enhancement tool for Outlook - I love it.
LinkedIn
Google
Bing
Hoovers</description>
		<content:encoded><![CDATA[<p>Xobni is a really great enhancement tool for Outlook &#8211; I love it.<br />
LinkedIn<br />
Google<br />
Bing<br />
Hoovers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kurlan</title>
		<link>http://www.fillthefunnel.com/2009/08/05/favorite-webtools-for-salesmakers/comment-page-1/#comment-267</link>
		<dc:creator>Dave Kurlan</dc:creator>
		<pubDate>Thu, 06 Aug 2009 11:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillthefunnel.com/?p=725#comment-267</guid>
		<description>Landslide.com (Salesforce.com killer)
ConstantContact.com
AudioGenerator.com (audio/video testimonials on email/web)
Hubspot.com (Blog, SEO and Analytics
LinkedIn.com
Outlook
Google</description>
		<content:encoded><![CDATA[<p>Landslide.com (Salesforce.com killer)<br />
ConstantContact.com<br />
AudioGenerator.com (audio/video testimonials on email/web)<br />
Hubspot.com (Blog, SEO and Analytics<br />
LinkedIn.com<br />
Outlook<br />
Google</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by bridgegroupinc</title>
		<link>http://www.fillthefunnel.com/2009/08/05/favorite-webtools-for-salesmakers/comment-page-1/#comment-266</link>
		<dc:creator>Twitted by bridgegroupinc</dc:creator>
		<pubDate>Thu, 06 Aug 2009 00:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillthefunnel.com/?p=725#comment-266</guid>
		<description>[...] This post was Twitted by bridgegroupinc [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by bridgegroupinc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trish bertuzzi</title>
		<link>http://www.fillthefunnel.com/2009/08/05/favorite-webtools-for-salesmakers/comment-page-1/#comment-265</link>
		<dc:creator>trish bertuzzi</dc:creator>
		<pubDate>Thu, 06 Aug 2009 00:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillthefunnel.com/?p=725#comment-265</guid>
		<description>InsideView
salesforce.com
Jigsaw
Linkedin
Active Conversion
twitter

Use them EVERY single day...all day.</description>
		<content:encoded><![CDATA[<p>InsideView<br />
salesforce.com<br />
Jigsaw<br />
Linkedin<br />
Active Conversion<br />
twitter</p>
<p>Use them EVERY single day&#8230;all day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
